This season, 23 of our founders defended their ideas in front of investors.
The results truly delighted us:
| Stage | Amount |
|---|---|
| Before Demo Day | $80 000 |
| At Demo Day | $2 055 000 |
| Total raised | $2 155 000 |
These figures are more than 2.2 times higher than in the first season
Investments raised by startups:
| Startup | Raised |
|---|---|
| Core AI | $800 000 |
| Yurideks | $250 000 |
| Milebit | $225 000 |
| TimePay | $165 000 |
| CarLink | $150 000 |
| GrowMock | $100 000 |
| SpaceAgro | $70 000 |
| Binova | $50 000 |
| HabitKid | $50 000 |
| iDeal | $40 000 |
| Gvera | $40 000 |
| Mimoram AI | $40 000 |
| Jilo AI | $40 000 |
| Hamroh IO | $40 000 |
| Occlum | $40 000 |
| CropScout | $15 000 |
While the largest check last season was $150 000, this season the startup Core AI recorded the top result: $800 000
For placing their trust in our founders:
| Investor | Amount |
|---|---|
| Yoshlar Ventures | $1 080 000 |
| Angel Investors | $450 000 |
| Aloqa Ventures | $300 000 |
| SQB Ventures | $200 000 |
| Agro Ventures | $45 000 |
| United Ventures | $40 000 |
| Nexus Club | $25 000 |
we express our gratitude to
This is only the beginning; even bigger results are waiting for us ahead










